Owners
BENNETT PAMELA RUTHPANKE RUSSELL D ET AL
PANKE PAUL E
PANKE KENDALL E
95142 PARTY LN
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95142 PARTY LN |
---|---|
Use Code | 6000: PASTURELAND 1 |
Tax District | 4: Nassau County |
Acreage | 14.4400 |
Section | 44 |
Township | 2N |
Range | 28 |
Subdivision | ALLIGATOR CK PBK2-73 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
TRACT A (S-2 & S-15)IN OR 2684/1755
EX S-1 & S-3 THRU S-14 & S-16...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $679,973 |
(+) Improved Value | $191,236 |
(=) Market Value | $1,565,986 |
(-) Agricultural Classification | $4,973 |
(=) Assessed Value | $257,688 |
(=) County Taxable Value | $207,688 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2023-11-18 | 2684/1755 | $100 | QC | U | I | BENNETT PAMELA | BENNET PAMELA |
2019-11-17 | 2319/1967 | $100 | QC | U | I | BENNETT PAMELA RUTH | BENNETT PAMELA & RUSSELL D PANKE |
2008-08-26 | 1582/0503 | $100 | QC | Q | I | BENNETT CHARLES N | BENNETT CHARLES N SR & PAMELA B ROBINSON |
2003-10-22 | 1182/0673 | $100 | WD | Q | I | PANKE RUSSELL EDWARD | BENNETT CHARLES N |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 1966 | 1456 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1975 | |
M/H 93- MOBILE HOME | 1624 | 1344 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1991 |